Wind Chill Temperature Table
| Wind Speed (mph) |
Air Temperature (°F) | |||||||||||||||||
| 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | |
| 0 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 |
| 5 | 36 | 31 | 25 | 19 | 13 | 7 | 1 | -5 | -11 | -16 | -22 | -28 | -34 | -40 | -46 | -52 | -57 | -63 |
| 10 | 34 | 27 | 21 | 15 | 9 | 3 | -4 | -10 | -16 | -22 | -28 | -35 | -41 | -47 | -53 | -59 | -66 | -72 |
| 15 | 32 | 25 | 19 | 13 | 6 | 0 | -7 | -13 | -19 | -26 | -32 | -39 | -45 | -51 | -58 | -64 | -71 | -77 |
| 20 | 30 | 24 | 17 | 11 | 4 | -2 | -9 | -15 | -22 | -29 | -35 | -42 | -48 | -55 | -61 | -68 | -74 | -81 |
| 25 | 29 | 23 | 16 | 9 | 3 | -4 | -11 | -17 | -24 | -31 | -37 | -44 | -51 | -58 | -64 | -71 | -78 | -84 |
| 30 | 28 | 22 | 15 | 8 | 1 | -5 | -12 | -19 | -26 | -33 | -39 | -46 | -53 | -60 | -67 | -73 | -80 | -87 |
| 35 | 28 | 21 | 14 | 7 | 0 | -7 | -14 | -21 | -27 | -34 | -41 | -48 | -55 | -62 | -69 | -76 | -82 | -89 |
| 40 | 27 | 20 | 13 | 6 | -1 | -8 | -15 | -22 | -29 | -36 | -43 | -50 | -57 | -64 | -71 | -78 | -84 | -91 |
| 45 | 26 | 19 | 12 | 5 | -2 | -9 | -16 | -23 | -30 | -37 | -44 | -51 | -58 | -65 | -72 | -79 | -86 | -93 |
| 50 | 26 | 19 | 12 | 4 | -3 | -10 | -17 | -24 | -31 | -38 | -45 | -52 | -60 | -67 | -74 | -81 | -88 | -95 |
RISK OF FROSTBITE:
GREEN - LITTLE DANGER (frostbite occurs in >2 hours in dry, exposed skin)
YELLOW - INCREASED DANGER (frostbite could occur in 45 minutes or less in dry, exposed skin)
RED - GREAT DANGER (frostbite could occur in 5 minutes or less in dry, exposed skin)
Wind Chill Category
| Work Intensity | Little Danger | Increased Danger | Great Danger |
| High Digging foxhole, running, marching with rucksack, making or breaking bivouac |
Increased surveillance by small unit leaders; Black gloves optional - mandatory below 0°F (-18°C); | ECWCS or equivalent; Mittens with liners; No facial camouflage; Exposed skin covered and kept dry; Rest in warm, sheltered area; Vapor barrier boots below 0°F (-18°C) Provide warming facilities | Postpone non-essential work; Essential tasks only with <15 minute exposure; Work groups of no less than 2; Cover all exposed skin, Provide warming facilities |
| Low Walking, marching without rucksack, drill and ceremony |
Increased surveillance; Cover exposed flesh when possible; Mittens with liner and no facial camouflage below 10°F (-12°C); Full head cover below 0°F (-18°C). Keep skin dry -especially around nose and mouth. | Restrict Non-essential work 30-40 minute work cycles with frequent supervisory surveillance for essential tasks. See above. | Cancel Outdoor Work |
| Sedentary Sentry duty, eating, resting, sleeping, clerical work |
See above; Full head cover and no facial camouflage below 10°F (-12°C); Cold-weather boots (VB) below 0°F (-18°C); Shorten duty cycles; Provide warming facilities | Postpone non-essential work; 15-20 minute work cycles for essential tasks; Work groups of no less than 2 personnel; No exposed skin | Cancel Outdoor Work |
These guidelines are generalized for worldwide use. Units with extensive extreme cold-weather training and specialized equipment may opt to use less conservative guidelines.
