Share |

Wind Chill Calculation Chart - Metric

 

wind
speed
(km/h)*
Air temperature in °C
5 0 -5 -10 -15 -20 -25 -30 -35 -40 -45 -50
5 4 -2 -7 -13 -19 -24 -30 -36 -41 -47 -53 -58
10 3 -3 -9 -15 -21 -27 -33 -39 -45 -51 -57 -63
15 2 -4 -11 -17 -23 -29 -35 -41 -48 -54 -60 -66
20 1 -5 -12 -18 -24 -31 -37 -43 -49 -56 -62 -68
25 1 -6 -12 -19 -25 -32 -38 -45 -51 -57 -64 -70
30 0 -7 -13 -20 -26 -33 -37 -46 -52 -59 -65 -72
35 0 -7 -14 -20 -27 -33 -40 -47 -53 -60 -66 -73
40 -1 -7 -14 -21 -27 -34 -41 -48 -54 -61 -68 -75
45 -1 -8 -15 -21 -28 -35 -42 -48 -55 -62 -69 -75
50 -1 -8 -15 -22 -29 -35 -42 -49 -56 -63 -70 -76
55 -2 -9 -15 -22 -29 -36 -43 -50 -57 -63 -70 -77
60 -2 -9 -16 -23 -30 -37 -43 -50 -57 -64 -71 -78
65 -2 -9 -16 -23 -30 -37 -44 -51 -58 -65 -72 -79
70 -2 -9 -16 -23 -30 -37 -44 -51 -59 -66 -73 -80
75 -3 -10 -17- -24 -31 -38 -45 -52 -59 -66 -73 -80
80 -3 -10 -17 -24 -31 -38 -45 -52 -60 -67 -74 -81

*Observed wind speed at 10m elevation, in km/h.

 

Approximate Threshold:
Risk of frostbite in prolonged exposure: -25°C  
Frostbite possible in 10 minutes: -35°C Warm skin, suddenly exposed.
Shorter time if skin is cool at the start.
Frostbite possible in less than 2 minutes: -60°C Warm skin, suddenly exposed.
Shorter time if skin is cool at the start.

 

There is an old saying: "if your feet are cold, cover your head." Body heat rises and escapes from the neck and crown of the head. A knitted toque or balaclava worn under a helmet is a practical answer. Buy a helmet that is large enough to allow for headgear.